| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Very Cherry) (KY) | 2 | F | B | 38.00 | 2/5 |
| Al Ta'sheer (NY) | 2 | C | B | 39.66 | 5/5 |
| Easy Decision (KY) | 3 | C | B | 38.66 | 4/5 |
| Inside Edge (KY) | 2 | F | B | 36.00 | 1/5 |
| No Difference (KY) | 3 | F | B | 38.00 | 2/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Lot of Gold (NY) | 2 | C | B | 49.00 | 9/27 |
| A. P. Slingshot (NY) | 4 | F | B | 49.25 | 12/27 |
| Always Honest (NY) | 3 | G | B | 50.25 | 23/27 |
| Arinato (NY) | 2 | C | B | 49.95 | 18/27 |
| Be You (KY) | 5 | G | B | 48.30 | 2/27 |
| Bold Journey (NY) | 7 | G | B | 49.00 | 9/27 |
| Bourbon Serengeti (KY) | 5 | M | B | 49.85 | 16/27 |
| Claim the Throne (KY) | 2 | F | B | 48.89 | 8/27 |
| Evenly Alert (KY) | 3 | G | B | 50.50 | 25/27 |
| Exclusive Champion (NJ) | 6 | M | B | 48.75 | 6/27 |
| Farm Team (KY) | 5 | R | B | 49.89 | 17/27 |
| Freshly Minted (NY) | 2 | F | B | 50.55 | 27/27 |
| Gabriella (NY) | 2 | F | B | 49.95 | 18/27 |
| Graywing (NY) | 8 | G | B | 49.00 | 9/27 |
| Grittiness (KY) | 3 | G | B | 48.30 | 2/27 |
| Kayla's Komet (KY) | 3 | F | B | 48.00 | 1/27 |
| Lady Delilah (NY) | 4 | F | B | 48.85 | 7/27 |
| Mariska (CA) | 2 | F | B | 50.44 | 24/27 |
| Mutaawid (KY) | 6 | H | B | 50.50 | 25/27 |
| Pair of Socks (LA) | 4 | C | B | 49.45 | 14/27 |
| Papa Vegas (KY) | 2 | G | B | 48.44 | 4/27 |
| Probability (NY) | 4 | G | B | 49.25 | 12/27 |
| Rose to Riches (KY) | 3 | F | B | 49.45 | 14/27 |
| Sophia's Magic (NY) | 2 | F | B | 48.44 | 4/27 |
| Tan Man (KY) | 2 | C | B | 50.23 | 22/27 |
| Tuthilltown (NY) | 3 | F | B | 50.00 | 20/27 |
| Waltzing Home (KY) | 2 | F | B | 50.00 | 20/27 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Boxed Wine (NY) | 5 | M | B | 1:02.00 | 9/17 |
| Caddiemaster (NY) | 4 | G | B | 1:01.66 | 7/17 |
| Celestial Glaze (KY) | 7 | G | B | 1:01.05 | 5/17 |
| Le Gris (KY) | 5 | G | B | 1:01.66 | 7/17 |
| Loun de Tenacious (NY) | 2 | C | B | 1:04.25 | 17/17 |
| Love's Desire (NY) | 2 | F | B | 1:00.65 | 2/17 |
| Midnight Velvet (NY) | 2 | F | B | 1:01.00 | 4/17 |
| Ms Nikki D (NY) | 3 | F | B | 1:01.05 | 5/17 |
| Osbourne (KY) | 7 | G | B | 1:02.26 | 12/17 |
| Paros (KY) | 6 | G | B | 1:02.65 | 14/17 |
| Prime Connection (KY) | 3 | F | B | 1:02.00 | 9/17 |
| Riyadh Moon (KY) | 5 | G | B | 1:02.25 | 11/17 |
| Sailaway (KY) | 4 | F | B | 1:02.65 | 14/17 |
| Seat At the Table (FL) | 5 | M | B | 1:02.77 | 16/17 |
| Shadow Dragon (NY) | 6 | H | B | 1:00.42 | 1/17 |
| She's a Shady Lady (KY) | 2 | F | B | 1:00.65 | 2/17 |
| Tiger Rocket (KY) | 3 | G | B | 1:02.26 | 12/17 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Apple of My Eye (NY) | 2 | F | B | 39.30 | 4/5 |
| Blue Monster (NY) | 2 | C | B | 36.25 | 2/5 |
| Max O Nidas (NY) | 2 | C | B | 36.87 | 3/5 |
| Ryan Elizabeth (NY) | 3 | F | B | 39.30 | 4/5 |
| Thatboyain'tright (KY) | 3 | G | B | 35.19 | 1/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Unnamed (out of Street Strut) (KY) | 3 | C | B | 47.00 | 1/26 |
| Arba Banote (KY) | 2 | F | B | 48.00 | 5/26 |
| Bridle a Butterfly (KY) | 4 | G | B | 48.51 | 9/26 |
| Confident Road (KY) | 2 | F | B | 49.51 | 13/26 |
| Congressional (KY) | 3 | G | B | 50.00 | 20/26 |
| Difference (KY) | 2 | F | B | 49.51 | 13/26 |
| Do Gooder (KY) | 5 | M | B | 48.18 | 8/26 |
| Duty (KY) | 4 | G | B | 50.00 | 20/26 |
| Friendly Fire (NY) | 2 | F | B | 48.00 | 5/26 |
| Full Pour (NY) | 4 | F | B | 50.90 | 23/26 |
| Indie Get Your Gun (NY) | 3 | F | B | 49.95 | 18/26 |
| Just for Luck (NY) | 6 | G | B | 49.95 | 18/26 |
| Just Tipsy (NY) | 3 | C | B | 49.85 | 16/26 |
| Kings Landyn (NY) | 3 | G | B | 49.56 | 15/26 |
| Liberty's Secret (NY) | 3 | F | B | 47.38 | 3/26 |
| Love Cervere (KY) | 4 | F | B | 48.90 | 12/26 |
| Lucas's Mischief (KY) | 4 | C | B | 52.50 | 26/26 |
| McMoon (NY) | 2 | C | B | 50.66 | 22/26 |
| Miss American Pie (NY) | 4 | F | B | 48.52 | 10/26 |
| My Beauty Queen (KY) | 2 | F | B | 48.81 | 11/26 |
| New Rose (KY) | 3 | F | B | 49.85 | 16/26 |
| Sparkling Mama (FL) | 3 | F | B | 48.00 | 5/26 |
| Superpower (KY) | 4 | G | B | 47.77 | 4/26 |
| Tanasi Princess (KY) | 2 | F | B | 47.00 | 1/26 |
| Three B's (NY) | 4 | C | B | 50.95 | 24/26 |
| Time to Celebrate (KY) | 2 | C | B | 50.95 | 24/26 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Bermuda Blitz (KY) | 4 | G | B | 59.49 | 1/3 |
| Caroline St. Beat (NY) | 3 | C | B | 1:01.00 | 2/3 |
| Dirand (IRE) (IRE) | 4 | C | B | 1:01.00 | 2/3 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Avery's Wonderland (NY) | 3 | F | B | 51.59 | 7/8 |
| Beira (KY) | 5 | M | B | 51.22 | 6/8 |
| Felixyn (NY) | 3 | F | B | 48.75 | 1/8 |
| Florida Patriot (KY) | 3 | F | B | 48.75 | 1/8 |
| Languid (KY) | 3 | G | B | 50.90 | 5/8 |
| Putonahappyface (KY) | 4 | F | B | 51.59 | 7/8 |
| Tutto a Posto (KY) | 2 | C | B | 48.87 | 3/8 |
| Violin (NY) | 3 | G | B | 50.71 | 4/8 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Pelican Pride (NY) | 3 | F | B | 1:02.00 | 1/1 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.