Jockeys

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Manuel Franco 217 45 40 31 $4,452,679.00 20.7% 116 53.5%
2 Flavien Prat 136 32 23 21 $3,223,806.00 23.5% 76 55.9%
3 Ricardo Santana, Jr. 190 26 31 21 $2,731,500.00 13.7% 78 41.1%
4 Samuel Marin 166 22 15 13 $1,837,403.00 13.3% 50 30.1%
4 Edgard J. Zayas 144 22 13 15 $1,834,891.00 15.3% 50 34.7%
6 Antonio Fresu 174 21 21 26 $2,161,775.00 12.1% 68 39.1%
6 Javier Castellano 117 21 12 12 $1,632,464.00 17.9% 45 38.5%
8 Jose Lezcano 172 19 20 16 $1,808,389.00 11.0% 55 32.0%
9 Kendrick Carmouche 160 18 19 21 $2,132,045.00 11.2% 58 36.2%
10 Dylan Davis 170 12 22 28 $1,843,749.00 7.1% 62 36.5%
11 Christopher Elliott 115 7 16 11 $745,531.00 6.1% 34 29.6%
12 Jose L. Ortiz 11 4 0 2 $857,248.00 36.4% 6 54.5%
12 Junior Alvarado 43 4 5 9 $771,748.00 9.3% 18 41.9%
12 Paco Lopez 35 4 7 3 $615,263.00 11.4% 14 40.0%
12 Katie Davis 72 4 6 7 $492,431.00 5.6% 17 23.6%
16 Jorge Ruiz 9 3 1 2 $246,445.00 33.3% 6 66.7%
16 Pedro Pena 47 3 2 5 $223,939.00 6.4% 10 21.3%
16 Vincent Cheminaud 11 3 0 0 $162,142.00 27.3% 3 27.3%
19 John R. Velazquez 33 2 5 4 $651,696.00 6.1% 11 33.3%
19 Joel Rosario 19 2 5 1 $301,705.00 10.5% 8 42.1%
19 Luis Raul Rivera, Jr. 54 2 4 5 $262,341.00 3.7% 11 20.4%
19 Dalila A. Rivera 34 2 4 2 $184,235.00 5.9% 8 23.5%
19 Ruben Silvera 33 2 2 1 $148,377.00 6.1% 5 15.2%
24 Ryusei Sakai 1 1 0 0 $555,000.00 100.0% 1 100.0%
24 Rajiv Maragh 54 1 6 7 $247,241.00 1.9% 14 25.9%
24 Umberto Rispoli 2 1 0 1 $120,250.00 50.0% 2 100.0%
24 Adam Beschizza 1 1 0 0 $110,000.00 100.0% 1 100.0%
24 Rocco Bowen 19 1 1 1 $78,079.00 5.3% 3 15.8%
24 Heman K. Harkie 10 1 0 1 $67,034.00 10.0% 2 20.0%
24 Carlos Eduardo Lopez 1 1 0 0 $55,000.00 100.0% 1 100.0%
24 Silvestre Gonzalez 11 1 0 4 $54,760.00 9.1% 5 45.5%
24 Jonathan Nolasco 8 1 1 0 $49,060.00 12.5% 2 25.0%
24 Cesar Gonzalez 5 1 0 1 $39,284.00 20.0% 2 40.0%
24 Camila Hargrove 5 1 0 2 $33,970.00 20.0% 3 60.0%

Trainers

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Chad C. Brown 133 34 24 20 $3,651,806.00 25.6% 78 58.6%
2 Linda Rice 109 18 20 12 $1,678,304.00 16.5% 50 45.9%
3 Miguel Clement 75 13 9 12 $1,385,897.00 17.3% 34 45.3%
4 George Weaver 61 11 5 9 $932,109.00 18.0% 25 41.0%
5 Claude R. McGaughey III 30 9 3 5 $1,004,950.00 30.0% 17 56.7%
5 Brad H. Cox 32 9 3 5 $558,871.00 28.1% 17 53.1%
7 Horacio De Paz 38 8 8 5 $863,804.00 21.1% 21 55.3%
7 Thomas Morley 44 8 10 7 $788,500.00 18.2% 25 56.8%
9 Mark E. Casse 42 7 6 3 $772,169.00 16.7% 16 38.1%
9 Ilkay Kantarmaci 67 7 7 9 $634,421.00 10.4% 23 34.3%
9 Joe Sharp 34 7 6 3 $621,390.00 20.6% 16 47.1%
12 Richard E. Dutrow, Jr. 44 6 7 7 $543,158.00 13.6% 20 45.5%
12 Chris J. Englehart 30 6 3 2 $354,311.00 20.0% 11 36.7%
14 William I. Mott 72 5 8 14 $1,161,951.00 6.9% 27 37.5%
14 Raymond Handal 25 5 3 4 $435,384.00 20.0% 12 48.0%
14 Philip Antonacci 24 5 0 2 $322,649.00 20.8% 7 29.2%
14 Rob Atras 26 5 2 5 $286,600.00 19.2% 12 46.2%
18 Todd A. Pletcher 63 4 7 13 $748,092.00 6.3% 24 38.1%
18 Jorge R. Abreu 37 4 5 4 $531,161.00 10.8% 13 35.1%
18 Amelia J. Green 56 4 3 7 $474,942.00 7.1% 14 25.0%
18 Michael J. Trombetta 20 4 4 1 $420,187.00 20.0% 9 45.0%
18 Kenneth G. McPeek 29 4 7 4 $378,470.00 13.8% 15 51.7%
18 Jeremiah C. Englehart 27 4 3 6 $363,970.00 14.8% 13 48.1%
18 Bruce N. Levine 19 4 3 4 $272,984.00 21.1% 11 57.9%
18 Michael Miceli 21 4 5 4 $245,845.00 19.0% 13 61.9%
18 Mertkan Kantarmaci 26 4 5 3 $245,520.00 15.4% 12 46.2%
18 Michelle Nevin 21 4 2 0 $234,541.00 19.0% 6 28.6%
28 Steven I. Schauer 16 3 3 3 $257,910.00 18.8% 9 56.2%
28 Jorge Delgado 13 3 2 0 $249,834.00 23.1% 5 38.5%
28 Thomas F. Proctor 6 3 0 0 $229,150.00 50.0% 3 50.0%
28 Chad Summers 17 3 2 2 $216,885.00 17.6% 7 41.2%
28 Domenick L. Schettino 13 3 1 1 $138,167.00 23.1% 5 38.5%
28 Roshan Samsundar 12 3 0 0 $136,891.00 25.0% 3 25.0%
28 Orlando Noda 11 3 2 0 $109,624.00 27.3% 5 45.5%
35 William Walden 6 2 1 1 $394,030.00 33.3% 4 66.7%
35 Jena M. Antonucci 28 2 2 5 $290,292.00 7.1% 9 32.1%
35 Saffie A. Joseph, Jr. 22 2 1 4 $289,112.00 9.1% 7 31.8%
35 Gustavo Rodriguez 19 2 3 2 $281,588.00 10.5% 7 36.8%
35 Rudy R. Rodriguez 44 2 5 8 $226,271.00 4.5% 15 34.1%
35 David G. Donk 25 2 3 3 $222,006.00 8.0% 8 32.0%
35 David P. Duggan 16 2 4 2 $214,491.00 12.5% 8 50.0%
35 Robert N. Falcone, Jr. 9 2 1 2 $192,270.00 22.2% 5 55.6%
35 Rodolphe Brisset 12 2 2 1 $188,239.00 16.7% 5 41.7%
35 Wesley A. Ward 4 2 1 1 $165,030.00 50.0% 4 100.0%
35 Michael Stidham 5 2 0 0 $156,245.00 40.0% 2 40.0%
35 Wayne Potts 22 2 3 1 $130,631.00 9.1% 6 27.3%
35 Elizabeth M. Merryman 8 2 0 1 $106,098.00 25.0% 3 37.5%
35 John P. Terranova II 20 2 1 3 $104,091.00 10.0% 6 30.0%
35 Anthony R. Margotta, Jr. 4 2 1 0 $69,150.00 50.0% 3 75.0%
50 Yoshito Yahagi 1 1 0 0 $555,000.00 100.0% 1 100.0%
50 D. Whitworth Beckman 19 1 3 2 $325,303.00 5.3% 6 31.6%
50 John A. Grabowski 1 1 0 0 $275,000.00 100.0% 1 100.0%
50 Brendan P. Walsh 15 1 4 0 $230,829.00 6.7% 5 33.3%
50 Mark A. Hennig 28 1 4 5 $220,544.00 3.6% 10 35.7%
50 Michael J. Maker 41 1 0 6 $179,145.00 2.4% 7 17.1%
50 Steven M. Asmussen 4 1 2 0 $177,929.00 25.0% 3 75.0%
50 Kelsey Danner 11 1 1 1 $172,987.00 9.1% 3 27.3%
50 Arnaud Delacour 6 1 1 1 $172,713.00 16.7% 3 50.0%
50 Robert Ribaudo 11 1 1 2 $162,140.00 9.1% 4 36.4%
50 H. Graham Motion 10 1 2 1 $147,408.00 10.0% 4 40.0%
50 James T. Ryerson 24 1 2 1 $146,014.00 4.2% 4 16.7%
50 Neil D. Drysdale 8 1 0 1 $139,211.00 12.5% 2 25.0%
50 Antonio Arriaga 30 1 3 2 $136,926.00 3.3% 6 20.0%
50 Dimitrios K. Synnefias 20 1 2 2 $133,714.00 5.0% 5 25.0%
50 James W. Ferraro 34 1 2 3 $115,171.00 2.9% 6 17.6%
50 George R. Arnold II 1 1 0 0 $110,000.00 100.0% 1 100.0%
50 Barclay Tagg 7 1 2 0 $107,910.00 14.3% 3 42.9%
50 Bruce R. Brown 22 1 0 3 $100,891.00 4.5% 4 18.2%
50 Melanie Giddings 23 1 2 0 $99,730.00 4.3% 3 13.0%
50 Lolita Shivmangal 9 1 3 1 $89,663.00 11.1% 5 55.6%
50 Edward R. Barker 10 1 2 0 $85,784.00 10.0% 3 30.0%
50 Michael V. Simone 4 1 1 0 $81,563.00 25.0% 2 50.0%
50 James Bentley Begg 13 1 1 1 $79,628.00 7.7% 3 23.1%
50 Marcelo Arenas 8 1 1 1 $72,605.00 12.5% 3 37.5%
50 Madison F. Meyers 5 1 0 1 $72,554.00 20.0% 2 40.0%
50 Anthony W. Dutrow 5 1 0 0 $63,668.00 20.0% 1 20.0%
50 Joseph R. Lee 4 1 0 0 $63,525.00 25.0% 1 25.0%
50 Fernando Abreu 18 1 0 2 $62,362.00 5.6% 3 16.7%
50 Carlos R. Figueroa, Jr. 3 1 0 0 $58,600.00 33.3% 1 33.3%
50 Tareq Moubarak 1 1 0 0 $57,750.00 100.0% 1 100.0%
50 Robert E. Reid, Jr. 3 1 0 1 $57,650.00 33.3% 2 66.7%
50 Jane McMahon 1 1 0 0 $55,000.00 100.0% 1 100.0%
50 Keri Brion 8 1 0 1 $54,958.00 12.5% 2 25.0%
50 Carlos F. Martin 7 1 0 0 $41,224.00 14.3% 1 14.3%
50 Gregory E. Charlerie 6 1 1 1 $38,500.00 16.7% 3 50.0%
50 Kinnon LaRose 2 1 0 0 $34,700.00 50.0% 1 50.0%

Owners

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Klaravich Stables 35 6 7 6 $810,043 17% 19 54%
2 Michael Dubb 24 5 6 4 $590,927 21% 15 62%
3 Lindy Farms 16 4 0 2 $258,214 25% 6 38%
4 Linda Rice 30 3 7 4 $341,205 10% 14 47%
4 Sanford J. Goldfarb 24 3 5 2 $242,317 12% 10 42%
4 Mertkan Kantarmaci 16 3 2 3 $160,485 19% 8 50%
4 Ilkay Kantarmaci 21 3 1 2 $161,595 14% 6 29%
4 LJSS Thoroughbreds 8 3 1 1 $209,130 38% 5 62%
4 Lawrence Goichman 5 3 1 0 $224,775 60% 4 80%
4 Winfield Racing LLC 5 3 1 0 $175,525 60% 4 80%
4 Madaket Stables LLC 6 3 1 0 $241,200 50% 4 67%
4 Adelphi Racing Club 8 3 0 2 $206,625 38% 5 62%
4 Jeffrey Drown 4 3 0 0 $195,775 75% 3 75%
4 Glen Hill Farm 5 3 0 0 $228,700 60% 3 60%
4 Head of Plains Partners LLC 7 3 0 0 $157,430 43% 3 43%
4 Emily Racing Stable, Inc. 9 3 0 0 $124,396 33% 3 33%
17 Rainbow's End Racing Stable LLC 5 2 2 0 $129,675 40% 4 80%
17 Three Diamonds Farm 12 2 1 3 $187,613 17% 6 50%
17 Roddy J. Valente 6 2 1 1 $111,326 33% 4 67%
17 Winning Move Stable 9 2 1 1 $164,360 22% 4 44%
17 Clear Stars Stable 4 2 1 0 $111,800 50% 3 75%
17 My Purple Haze Stables 6 2 1 0 $132,620 33% 3 50%
17 Godolphin Stable 9 2 0 2 $204,120 22% 4 44%
17 Island Wind Racing 6 2 0 1 $146,370 33% 3 50%
17 Team Valor International LLC 2 2 0 0 $385,000 100% 2 100%
17 Andrew Rosen 2 2 0 0 $140,250 100% 2 100%
17 Christopher T. Dunn 2 2 0 0 $51,700 100% 2 100%
17 e Five Racing Thoroughbreds 4 2 0 0 $139,200 50% 2 50%
17 Storyteller Racing 4 2 0 0 $124,125 50% 2 50%
30 Repole Stable 12 1 3 3 $190,029 8% 7 58%
30 Jay A. Lieberman 4 1 2 1 $75,160 25% 4 100%
30 Gold Square 6 1 2 1 $127,393 17% 4 67%
30 Mrs. John Magnier 3 1 2 0 $95,000 33% 3 100%
30 Juddmonte 8 1 2 0 $105,651 12% 3 38%
30 Titletown Racing Stables 3 1 1 1 $121,100 33% 3 100%
30 Team Hanley 3 1 1 1 $92,400 33% 3 100%
30 Jordan V. Wycoff 4 1 1 1 $57,035 25% 3 75%
30 Team Penney Racing 5 1 1 1 $79,390 20% 3 60%
30 Stuart S. Janney III 7 1 1 1 $87,700 14% 3 43%
30 Reeves Thoroughbred Racing 7 1 1 1 $67,944 14% 3 43%
30 D. J. Stable 8 1 1 1 $175,830 12% 3 38%
30 Eclipse Thoroughbred Partners 12 1 1 1 $140,933 8% 3 25%
30 Bradley Thoroughbreds 2 1 1 0 $182,500 50% 2 100%
30 Lea Farms LLC 2 1 1 0 $79,000 50% 2 100%
30 Very Un Stable 2 1 1 0 $78,750 50% 2 100%
30 Sumaya U.S Stable 2 1 1 0 $44,250 50% 2 100%
30 Ruggeri Stable, Inc 2 1 1 0 $42,000 50% 2 100%
30 Jay Em Ess Stable 2 1 1 0 $36,000 50% 2 100%
30 Two Tone Farms 3 1 1 0 $36,180 33% 2 67%
30 TEC Racing 3 1 1 0 $30,610 33% 2 67%
30 Jupiter Stable LLC 4 1 1 0 $154,550 25% 2 50%
30 Gary Barber 4 1 1 0 $91,679 25% 2 50%
30 Epona Racing Stable 4 1 1 0 $46,058 25% 2 50%
30 Live Oak Plantation 5 1 1 0 $121,050 20% 2 40%
30 West Paces Racing LLC 5 1 1 0 $85,525 20% 2 40%
30 Wachtel Stable 10 1 1 0 $79,129 10% 2 20%
30 Sullivan Lane Stable 6 1 0 2 $90,270 17% 3 50%
30 Qatar Racing LLC 2 1 0 1 $85,000 50% 2 100%
30 Relentless Pursuit Racing 2 1 0 1 $78,840 50% 2 100%
30 Donegal Racing (Jerry Crawford) 2 1 0 1 $71,400 50% 2 100%
30 Fortune Farm LLC 2 1 0 1 $67,960 50% 2 100%
30 Alpha Phi Delta Racing 2 1 0 1 $66,750 50% 2 100%
30 Flanagan Racing 2 1 0 1 $64,600 50% 2 100%
30 Liza Hendriks 2 1 0 1 $48,350 50% 2 100%
30 Averill Racing 3 1 0 1 $150,442 33% 2 67%
30 Pavilion Racing 3 1 0 1 $69,120 33% 2 67%
30 Brandon Charlerie 3 1 0 1 $28,300 33% 2 67%
30 Marc Keller 4 1 0 1 $114,940 25% 2 50%
30 Bach Stables 4 1 0 1 $69,750 25% 2 50%
30 Novak Stable, Inc. 4 1 0 1 $67,883 25% 2 50%
30 Curragh Stables 4 1 0 1 $47,210 25% 2 50%
30 horseOlogy Racing 5 1 0 1 $98,500 20% 2 40%
30 Lucky Hat Racing LLC 5 1 0 1 $82,375 20% 2 40%
30 Spendthrift Farm 5 1 0 1 $50,475 20% 2 40%
30 St. Elias Stable 9 1 0 1 $84,980 11% 2 22%
30 Flying P Stable 9 1 0 1 $68,874 11% 2 22%
30 Susumu Fujita 1 1 0 0 $555,000 100% 1 100%
30 TSP Enterprises 1 1 0 0 $275,000 100% 1 100%
30 OXO Equine LLC 1 1 0 0 $275,000 100% 1 100%
30 LRE Racing LLC 1 1 0 0 $137,500 100% 1 100%
30 Brickyard Belle Racing 1 1 0 0 $110,000 100% 1 100%
30 Cherry Valley Farm 1 1 0 0 $110,000 100% 1 100%
30 Estate of R. Larry Johnson 1 1 0 0 $96,250 100% 1 100%
30 Edward A. Seltzer 1 1 0 0 $96,250 100% 1 100%
30 Oak Bluff Stables 1 1 0 0 $82,500 100% 1 100%
30 Starlight Racing 1 1 0 0 $59,400 100% 1 100%
30 John A. Sullivan 1 1 0 0 $59,400 100% 1 100%
30 Suzuyo Lee 1 1 0 0 $57,750 100% 1 100%
30 Woodford Racing LLC 1 1 0 0 $57,750 100% 1 100%
30 Sport of Kings Racing Partners LLC 1 1 0 0 $57,750 100% 1 100%
30 Green Meadow Stables 1 1 0 0 $55,000 100% 1 100%
30 Blue Rose Farm, LLC 1 1 0 0 $55,000 100% 1 100%
30 Four G Racing LLC 1 1 0 0 $55,000 100% 1 100%
30 First Row Partners 1 1 0 0 $55,000 100% 1 100%
30 Fifty Eighty Stables 1 1 0 0 $55,000 100% 1 100%
30 Donarra Thoroughbreds 1 1 0 0 $55,000 100% 1 100%
30 Alfred Riccio 1 1 0 0 $55,000 100% 1 100%
30 Mathew Levy 1 1 0 0 $49,500 100% 1 100%
30 William D. Dufour, Jr. 1 1 0 0 $44,000 100% 1 100%
30 JP Racing Stable 1 1 0 0 $44,000 100% 1 100%
30 Scenic Hill Stable 1 1 0 0 $44,000 100% 1 100%
30 Merrylegs Farm 1 1 0 0 $41,250 100% 1 100%
30 Daniel J. Conklin 1 1 0 0 $37,400 100% 1 100%
30 Zilla Racing Stables 1 1 0 0 $35,750 100% 1 100%
30 Pure Bred Funding LLC 1 1 0 0 $30,800 100% 1 100%
30 Under Our Tree Stable 1 1 0 0 $29,150 100% 1 100%
30 Twin Sports Racing 1 1 0 0 $29,150 100% 1 100%
30 Black Star Stable 1 1 0 0 $24,750 100% 1 100%
30 Maddie Go Round Racing LLC 1 1 0 0 $24,200 100% 1 100%
30 Anthony Tate 2 1 0 0 $143,500 50% 1 50%
30 Club Sixty Five Racing 2 1 0 0 $64,750 50% 1 50%
30 Avanti Stable 2 1 0 0 $61,750 50% 1 50%
30 Phipps Stable 2 1 0 0 $61,000 50% 1 50%
30 William H. Lawrence 2 1 0 0 $59,320 50% 1 50%
30 Hardway Racing LLC 2 1 0 0 $58,093 50% 1 50%
30 Eric Dattner 2 1 0 0 $57,720 50% 1 50%
30 Newtownanner Stud Farm 2 1 0 0 $55,643 50% 1 50%
30 Tic Stables 2 1 0 0 $55,486 50% 1 50%
30 Ironhorse Racing Stable LLC 2 1 0 0 $55,429 50% 1 50%
30 Bell Gable Stable 2 1 0 0 $46,688 50% 1 50%
30 Hayward Pressman 2 1 0 0 $45,650 50% 1 50%
30 Scarlet and Blue Stables 2 1 0 0 $41,625 50% 1 50%
30 Sequel Racing 2 1 0 0 $39,750 50% 1 50%
30 Preferred Pals Stable 2 1 0 0 $36,238 50% 1 50%
30 Thoroughbred Investment Fund 2 1 0 0 $34,800 50% 1 50%
30 Bella Fortuna Stable 2 1 0 0 $31,450 50% 1 50%
30 Twin Creeks Racing Stables 2 1 0 0 $30,400 50% 1 50%
30 Frank Fletcher Racing Operations 2 1 0 0 $29,029 50% 1 50%
30 Fugget About It Racing Stables 2 1 0 0 $28,620 50% 1 50%
30 Robert D. Rosenthal 2 1 0 0 $27,156 50% 1 50%
30 Team Adams Racing LLC 2 1 0 0 $25,513 50% 1 50%
30 Black Type Thoroughbreds 3 1 0 0 $65,580 33% 1 33%
30 NY Final Furlong Racing Stable 3 1 0 0 $60,606 33% 1 33%
30 High Step Racing 3 1 0 0 $59,480 33% 1 33%
30 New Phoenix Stable 3 1 0 0 $59,375 33% 1 33%
30 Kim B. Figueroa 3 1 0 0 $58,600 33% 1 33%
30 FMQ Stables 3 1 0 0 $56,629 33% 1 33%
30 Joseph G. McMahon 3 1 0 0 $55,525 33% 1 33%
30 The Adventure Continues Stables LLC 3 1 0 0 $45,679 33% 1 33%
30 James A. Riccio 3 1 0 0 $39,168 33% 1 33%
30 Joseph M. Grant 3 1 0 0 $32,224 33% 1 33%
30 B Barn Racing Stables 3 1 0 0 $29,260 33% 1 33%
30 Rachel L. Gerson 3 1 0 0 $21,835 33% 1 33%
30 Michael Imperio 3 1 0 0 $21,078 33% 1 33%
30 Absolute Stables, LLC 3 1 0 0 $19,826 33% 1 33%
30 Peter M. Brant 5 1 0 0 $98,500 20% 1 20%
30 Magdalena Racing (Sherri McPeek) 5 1 0 0 $32,624 20% 1 20%
Post Stakes

Subscribe to The Inside Post for the latest updates and news, sent directly to your inbox.

Follow Belmont Park