| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Amelia's Echo (CA) | 4 | F | B | 37.80 | 2/5 |
| Circuit Court (CA) | 4 | F | B | 39.90 | 5/5 |
| Mz Smarty Bucks (NY) | 2 | F | B | 39.45 | 3/5 |
| Sweetnessthrtyfour (NY) | 3 | C | B | 35.05 | 1/5 |
| Tricky Irish Girl (NY) | 2 | F | B | 39.45 | 3/5 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| A Little Sexy (NY) | 2 | F | B | 48.48 | 4/25 |
| Ambition (KY) | 5 | H | B | 49.01 | 9/25 |
| Annascaul (NY) | 4 | F | B | 48.48 | 4/25 |
| B Provocateur (NY) | 3 | R | B | 48.30 | 2/25 |
| Castle Chaos (KY) | 8 | G | B | 50.90 | 20/25 |
| Catholic Edition (NY) | 4 | F | B | 50.30 | 16/25 |
| Corporate Cupid (KY) | 4 | F | B | 49.64 | 11/25 |
| Getting Serious (KY) | 3 | F | B | 49.93 | 15/25 |
| Good Illusion (KY) | 3 | C | B | 48.69 | 6/25 |
| Hammerhead (KY) | 4 | G | B | 50.85 | 19/25 |
| Harmonique (KY) | 4 | F | B | 49.48 | 10/25 |
| Hot Spun (KY) | 4 | C | B | 51.51 | 24/25 |
| Jackson Heights (NY) | 6 | G | B | 50.80 | 18/25 |
| Lady Wisdom (NY) | 4 | F | B | 51.40 | 21/25 |
| Leftembehind (NY) | 6 | G | B | 48.30 | 2/25 |
| Madeline's Agenda (MD) | 3 | F | B | 48.25 | 1/25 |
| Nantz (KY) | 4 | G | B | 49.85 | 13/25 |
| Noble Reckoning (NY) | 2 | C | B | 51.46 | 23/25 |
| Printer's Alley (FL) | 4 | C | B | 48.95 | 8/25 |
| Raynham Hall (NY) | 3 | F | B | 49.90 | 14/25 |
| Royal Enclosure (KY) | 3 | G | B | 49.65 | 12/25 |
| Schlomo (NY) | 5 | G | B | 51.81 | 25/25 |
| Sculcos Folly (NY) | 3 | C | B | 50.35 | 17/25 |
| Song of Sarah (KY) | 3 | F | B | 48.73 | 7/25 |
| Tuxedo Tony (NY) | 2 | C | B | 51.45 | 22/25 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Covered Option (NY) | 2 | C | B | 1:01.34 | 2/2 |
| Will Not Be Swayed (KY) | 4 | F | B | 1:00.00 | 1/2 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Agita (NY) | 2 | F | B | 38.88 | 5/9 |
| Credit Risk (NY) | 3 | F | B | 37.00 | 1/9 |
| Hanna's Hideaway (NY) | 3 | F | B | 38.25 | 3/9 |
| Joyful Warrior (KY) | 2 | F | B | 39.25 | 7/9 |
| Okay Annie (NY) | 3 | F | B | 38.55 | 4/9 |
| Poof She's Gone (NY) | 3 | F | B | 38.88 | 5/9 |
| Relative Risk (KY) | 3 | G | B | 41.66 | 9/9 |
| Tapit Back (KY) | 3 | F | B | 39.95 | 8/9 |
| Whatta Weekend (NY) | 3 | F | B | 38.00 | 2/9 |
| Horse | Age | Sex | Notes | Time | Rank |
|---|---|---|---|---|---|
| Berning Beauty (NY) | 5 | G | B | 51.00 | 19/21 |
| Celestial Body (NY) | 3 | F | B | 50.66 | 18/21 |
| Cicciobello (NY) | 7 | G | B | 49.65 | 9/21 |
| Cocktailsnkringle (KY) | 4 | G | B | 48.00 | 2/21 |
| Collect the Data (NY) | 5 | M | B | 49.95 | 10/21 |
| Dominicgofriskem (NY) | 2 | C | B | 50.50 | 17/21 |
| Factoress (NY) | 2 | F | B | 51.66 | 20/21 |
| Fifty Shades Free (NY) | 3 | F | B | 50.22 | 14/21 |
| Flat to Da Mat (KY) | 4 | C | B | 47.47 | 1/21 |
| Incentive Pay (KY) | 4 | G | B | 49.25 | 6/21 |
| Karsten (NY) | 3 | C | B | 50.00 | 11/21 |
| La Tasmania (ARG) (ARG) | 4 | F | B | 49.49 | 8/21 |
| Lookie Here (KY) | 4 | F | B | 48.75 | 5/21 |
| Mo Spice (KY) | 3 | G | B | 50.00 | 11/21 |
| Nadia (KY) | 2 | F | B | 50.25 | 15/21 |
| No Need to Panic (NY) | 3 | F | B | 48.48 | 3/21 |
| Rock Me Doc (NY) | 2 | F | B | 50.00 | 11/21 |
| Shadow Banking (KY) | 4 | G | B | 49.25 | 6/21 |
| Stanicky (NY) | 3 | G | B | 50.25 | 15/21 |
| Stella Fortuna (NY) | 3 | F | B | 48.48 | 3/21 |
| Trinitarian (NY) | 2 | C | B | 52.65 | 21/21 |
NJ residents: Download the NYRA Bets app to bet on races anytime from tracks across the country! New members can earn a $200 deposit match bonus.