Meet Leaders

Jockeys

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Irad Ortiz, Jr. 271 52 36 48 $5,117,556.00 19.2% 136 50.2%
2 Flavien Prat 228 45 44 32 $6,610,757.00 19.7% 121 53.1%
3 Tyler Gaffalione 195 36 19 38 $3,612,499.00 18.5% 93 47.7%
3 Dylan Davis 214 36 22 33 $3,515,391.00 16.8% 91 42.5%
5 Manuel Franco 223 29 42 29 $3,235,230.00 13.0% 100 44.8%
6 Jose L. Ortiz 164 26 23 27 $2,688,933.00 15.9% 76 46.3%
7 Luis Saez 200 24 26 23 $2,451,927.00 12.0% 73 36.5%
8 Junior Alvarado 139 22 21 12 $2,922,795.00 15.8% 55 39.6%
9 Ricardo Santana, Jr. 124 19 15 13 $1,456,116.00 15.3% 47 37.9%
10 Joel Rosario 136 16 24 22 $2,469,449.00 11.8% 62 45.6%
11 Javier Castellano 131 15 13 10 $1,820,803.00 11.5% 38 29.0%
12 John R. Velazquez 98 14 10 11 $2,298,968.00 14.3% 35 35.7%
13 Jose Lezcano 119 12 15 17 $1,198,216.00 10.1% 44 37.0%
14 Ramon A. Vazquez 103 10 5 11 $714,091.00 9.7% 26 25.2%
15 Kendrick Carmouche 133 9 20 20 $1,202,142.00 6.8% 49 36.8%
16 Luis R. Rivera, Jr. 64 8 3 3 $392,593.00 12.5% 14 21.9%
17 Lanfranco Dettori 49 5 6 5 $681,574.00 10.2% 16 32.7%
18 Florent Geroux 29 3 6 3 $708,198.00 10.3% 12 41.4%
18 Julien R. Leparoux 39 3 7 3 $354,139.00 7.7% 13 33.3%
18 Romero Ramsay Maragh 89 3 2 9 $319,513.00 3.4% 14 15.7%
18 Katie Davis 55 3 5 6 $287,478.00 5.5% 14 25.5%
18 Lane J. Luzzi 76 3 7 4 $285,035.00 3.9% 14 18.4%
18 Shaun Bridgmohan 9 3 1 0 $125,312.00 33.3% 4 44.4%
24 Eric Cancel 59 2 7 6 $439,932.00 3.4% 15 25.4%
24 Jose Antonio Gomez 79 2 7 6 $292,358.00 2.5% 15 19.0%
24 Jaime A. Torres 25 2 3 2 $197,226.00 8.0% 7 28.0%
24 Graham Watters 3 2 0 0 $150,000.00 66.7% 2 66.7%
28 Brian Joseph Hernandez, Jr. 22 1 2 1 $797,801.00 4.5% 4 18.2%
28 William Buick 2 1 1 0 $370,000.00 50.0% 2 100.0%
28 Paco Lopez 6 1 1 1 $154,502.00 16.7% 3 50.0%
28 Keiber J. Coa 17 1 1 4 $123,655.00 5.9% 6 35.3%
28 Mike E. Smith 1 1 0 0 $110,000.00 100.0% 1 100.0%
28 Stephen Mulqueen 3 1 0 1 $105,000.00 33.3% 2 66.7%
28 Luan Machado 4 1 0 1 $96,960.00 25.0% 2 50.0%
28 Eliseo Ruiz 5 1 1 1 $82,500.00 20.0% 3 60.0%

Trainers

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Chad C. Brown 175 45 28 23 $5,848,233.00 25.7% 96 54.9%
2 Todd A. Pletcher 126 22 12 18 $3,367,585.00 17.5% 52 41.3%
2 Michael J. Maker 133 22 10 20 $1,660,937.00 16.5% 52 39.1%
4 Linda Rice 135 18 28 23 $1,635,091.00 13.3% 69 51.1%
5 William I. Mott 103 15 19 9 $2,354,721.00 14.6% 43 41.7%
5 Mark E. Casse 53 15 4 7 $1,264,065.00 28.3% 26 49.1%
7 Brad H. Cox 54 14 17 4 $2,077,110.00 25.9% 35 64.8%
8 Saffie A. Joseph, Jr. 35 11 5 4 $923,770.00 31.4% 20 57.1%
9 Christophe Clement 86 10 15 20 $2,142,720.00 11.6% 45 52.3%
9 Rudy R. Rodriguez 99 10 11 11 $805,010.00 10.1% 32 32.3%
11 Horacio De Paz 55 8 8 11 $788,917.00 14.5% 27 49.1%
11 Raymond Handal 38 8 2 3 $413,500.00 21.1% 13 34.2%
13 Jeremiah C. Englehart 32 7 2 2 $561,409.00 21.9% 11 34.4%
14 Philip A. Bauer 17 6 4 1 $583,950.00 35.3% 11 64.7%
14 Jorge R. Abreu 36 6 7 2 $543,603.00 16.7% 15 41.7%
14 John Alexander Ortiz 12 6 1 1 $470,200.00 50.0% 8 66.7%
14 Thomas M. Amoss 29 6 2 5 $444,325.00 20.7% 13 44.8%
18 Steven M. Asmussen 40 5 6 11 $1,271,363.00 12.5% 22 55.0%
18 Cherie DeVaux 36 5 10 7 $1,021,400.00 13.9% 22 61.1%
18 Wesley A. Ward 26 5 5 2 $638,390.00 19.2% 12 46.2%
18 Joe Sharp 49 5 9 5 $401,641.00 10.2% 19 38.8%
18 David G. Donk 44 5 3 5 $376,088.00 11.4% 13 29.5%
18 Fernando Abreu 29 5 3 6 $336,128.00 17.2% 14 48.3%
18 David Jacobson 39 5 4 4 $319,010.00 12.8% 13 33.3%
18 Albert M. Stall, Jr. 12 5 1 0 $263,285.00 41.7% 6 50.0%
18 Robert N. Falcone, Jr. 16 5 0 4 $167,761.00 31.2% 9 56.2%
27 Kenneth G. McPeek 36 4 8 4 $888,714.00 11.1% 16 44.4%
27 Claude R. McGaughey III 33 4 3 6 $424,787.00 12.1% 13 39.4%
27 Thomas Morley 46 4 1 5 $367,998.00 8.7% 10 21.7%
27 Bruce N. Levine 26 4 3 6 $329,260.00 15.4% 13 50.0%
27 Gary C. Contessa 28 4 1 4 $247,145.00 14.3% 9 32.1%
27 William Walden 12 4 1 1 $246,625.00 33.3% 6 50.0%
27 Keri Brion 16 4 1 1 $237,398.00 25.0% 6 37.5%
27 John C. Kimmel 19 4 1 2 $227,516.00 21.1% 7 36.8%
35 Charles Appleby 13 3 3 3 $972,950.00 23.1% 9 69.2%
35 George Weaver 51 3 12 2 $587,996.00 5.9% 17 33.3%
35 Dallas Stewart 22 3 3 4 $308,026.00 13.6% 10 45.5%
35 Barclay Tagg 16 3 1 1 $224,564.00 18.8% 5 31.2%
35 Michelle Giangiulio 14 3 2 3 $207,970.00 21.4% 8 57.1%
35 Melanie Giddings 24 3 3 2 $204,840.00 12.5% 8 33.3%
35 Timothy E. Hamm 6 3 0 1 $195,800.00 50.0% 4 66.7%
35 Norm W. Casse 16 3 2 2 $185,675.00 18.8% 7 43.8%
35 Orlando Noda 31 3 3 1 $175,116.00 9.7% 7 22.6%
35 Philip M. Serpe 16 3 0 2 $166,654.00 18.8% 5 31.2%
45 Rodolphe Brisset 4 2 1 0 $409,500.00 50.0% 3 75.0%
45 Jorge Delgado 8 2 0 0 $390,925.00 25.0% 2 25.0%
45 Wayne Potts 33 2 4 6 $336,974.00 6.1% 12 36.4%
45 Brendan P. Walsh 19 2 2 4 $333,350.00 10.5% 8 42.1%
45 D. Wayne Lukas 33 2 5 2 $315,525.00 6.1% 9 27.3%
45 Michael J. Trombetta 18 2 3 3 $285,975.00 11.1% 8 44.4%
45 Richard E. Dutrow, Jr. 23 2 4 3 $277,720.00 8.7% 9 39.1%
45 Carlos A. David 22 2 1 4 $252,887.00 9.1% 7 31.8%
45 Mertkan Kantarmaci 35 2 4 6 $237,513.00 5.7% 12 34.3%
45 Jose Francisco D'Angelo 21 2 5 2 $237,026.00 9.5% 9 42.9%
45 Jack Sisterson 13 2 3 3 $218,640.00 15.4% 8 61.5%
45 Charlton Baker 22 2 3 5 $204,778.00 9.1% 10 45.5%
45 H. Graham Motion 14 2 2 3 $198,000.00 14.3% 7 50.0%
45 David P. Duggan 16 2 3 5 $189,326.00 12.5% 10 62.5%
45 Mark A. Hennig 30 2 2 5 $186,247.00 6.7% 9 30.0%
45 Linda K. Dixon 13 2 2 3 $171,674.00 15.4% 7 53.8%
45 Chad Summers 9 2 0 2 $116,525.00 22.2% 4 44.4%
45 Michelle Nevin 20 2 1 0 $105,698.00 10.0% 3 15.0%
45 Edward R. Barker 17 2 0 3 $99,345.00 11.8% 5 29.4%
64 Rob Atras 25 1 8 2 $424,993.00 4.0% 11 44.0%
64 Danny Gargan 22 1 5 2 $342,748.00 4.5% 8 36.4%
64 John P. Terranova II 28 1 6 2 $236,011.00 3.6% 9 32.1%
64 Brittany T. Russell 11 1 2 2 $198,550.00 9.1% 5 45.5%
64 D. Whitworth Beckman 16 1 4 1 $191,560.00 6.2% 6 37.5%
64 Anthony W. Dutrow 14 1 3 5 $176,586.00 7.1% 9 64.3%
64 H. James Bond 27 1 4 1 $167,243.00 3.7% 6 22.2%
64 Dale L. Romans 16 1 3 1 $141,612.00 6.2% 5 31.2%
64 Gustavo Delgado 5 1 1 1 $141,160.00 20.0% 3 60.0%
64 James T. Ryerson 19 1 3 2 $134,980.00 5.3% 6 31.6%
64 M. Anthony Ferraro 18 1 1 5 $133,255.00 5.6% 7 38.9%
64 Derek S. Ryan 6 1 0 1 $133,250.00 16.7% 2 33.3%
64 Gustavo Rodriguez 22 1 3 1 $132,736.00 4.5% 5 22.7%
64 Jena M. Antonucci 30 1 0 3 $114,252.00 3.3% 4 13.3%
64 Carlos F. Martin 18 1 2 1 $112,890.00 5.6% 4 22.2%
64 Mitchell E. Friedman 8 1 0 3 $96,093.00 12.5% 4 50.0%
64 William E. Morey 6 1 1 2 $93,300.00 16.7% 4 66.7%
64 Jack Fisher 1 1 0 0 $90,000.00 100.0% 1 100.0%
64 George R. Arnold II 2 1 0 0 $88,500.00 50.0% 1 50.0%
64 Patrick J. Quick 10 1 0 3 $84,185.00 10.0% 4 40.0%
64 William D. Cowans 1 1 0 0 $82,500.00 100.0% 1 100.0%
64 Riley Mott 4 1 1 0 $75,390.00 25.0% 2 50.0%
64 Joseph R. Lee 4 1 0 0 $73,000.00 25.0% 1 25.0%
64 John T. Toscano, Jr. 15 1 2 1 $67,150.00 6.7% 4 26.7%
64 Kathleen O'Connell 1 1 0 0 $66,000.00 100.0% 1 100.0%
64 Bruce R. Brown 21 1 0 2 $63,488.00 4.8% 3 14.3%
64 Amira Chichakly 16 1 0 0 $62,775.00 6.2% 1 6.2%
64 J. Kent Sweezey 1 1 0 0 $60,500.00 100.0% 1 100.0%
64 Neil R. Morris 1 1 0 0 $60,000.00 100.0% 1 100.0%
64 Jennifer Paragallo 11 1 2 0 $54,453.00 9.1% 3 27.3%
64 Nicholas P. Zito 12 1 1 2 $52,543.00 8.3% 4 33.3%
64 Patrick L. Reynolds 9 1 0 1 $52,339.00 11.1% 2 22.2%
64 Rachel Sells 12 1 0 1 $51,977.00 8.3% 2 16.7%
64 Gary Sciacca 3 1 0 0 $50,870.00 33.3% 1 33.3%
64 Anthony T. Quartarolo 7 1 0 0 $47,950.00 14.3% 1 14.3%
64 Kelly J. Breen 2 1 0 0 $45,800.00 50.0% 1 50.0%
64 Gregory D. Sacco 7 1 1 1 $41,390.00 14.3% 3 42.9%
64 Carlos R. Figueroa, Jr. 3 1 1 0 $30,150.00 33.3% 2 66.7%

Owners

Rank Name Starts 1st 2nd 3rd Earnings Win % Top 3 Top 3 %
1 Klaravich Stables 9 3 1 1 $568,850 33% 5 56%
2 Repole Stable 10 2 1 1 $385,613 20% 4 40%
2 Pin Oak Stud LLC 2 2 0 0 $192,500 100% 2 100%
2 Donegal Racing (Jerry Crawford) 3 2 0 0 $333,000 67% 2 67%
2 Godolphin Stable 6 2 0 0 $1,308,550 33% 2 33%
2 Wachtel Stable 6 2 0 0 $180,300 33% 2 33%
7 Team D Stable 2 1 1 0 $77,000 50% 2 100%
7 Head of Plains Partners LLC 2 1 1 0 $67,500 50% 2 100%
7 WinStar Farm 4 1 1 0 $368,000 25% 2 50%
7 Resolute Racing 4 1 1 0 $162,600 25% 2 50%
7 Rainbow's End Racing Stable LLC 3 1 0 2 $75,050 33% 3 100%
7 Robert D. Rosenthal 2 1 0 1 $134,000 50% 2 100%
7 KatieRich Stables LLC 2 1 0 1 $99,250 50% 2 100%
7 AJ Suited Racing Stable LLC 2 1 0 1 $65,450 50% 2 100%
7 D. J. Stable 3 1 0 1 $184,150 33% 2 67%
7 Parkland Thoroughbreds 3 1 0 1 $95,500 33% 2 67%
7 Arindel 4 1 0 1 $108,300 25% 2 50%
7 LSU Stables 5 1 0 1 $242,950 20% 2 40%
7 Yuesheng Zhang 1 1 0 0 $550,000 100% 1 100%
7 Lael Stable 1 1 0 0 $412,500 100% 1 100%
7 Calvin Nguyen 1 1 0 0 $275,000 100% 1 100%
7 John Ropes 1 1 0 0 $275,000 100% 1 100%
7 Atlantic Six Racing, LLC 1 1 0 0 $220,000 100% 1 100%
7 Woodford Thoroughbreds LLC 1 1 0 0 $110,000 100% 1 100%
7 Bourbon Lane Stable 1 1 0 0 $110,000 100% 1 100%
7 NY Final Furlong Racing Stable 1 1 0 0 $110,000 100% 1 100%
7 Mrs. Fitri Hay 1 1 0 0 $96,250 100% 1 100%
7 Bruton Street-US 1 1 0 0 $90,000 100% 1 100%
7 Jupiter Stable LLC 1 1 0 0 $63,250 100% 1 100%
7 Richard Schermerhorn 1 1 0 0 $60,500 100% 1 100%
7 A. Bianco Holding Limited 1 1 0 0 $60,500 100% 1 100%
7 Main Line Racing Stables 1 1 0 0 $60,500 100% 1 100%
7 Final Turn Racing Stable LLC 1 1 0 0 $60,500 100% 1 100%
7 DiRico Racing and Breeding LLC 1 1 0 0 $60,500 100% 1 100%
7 Mark Dobbin 1 1 0 0 $60,500 100% 1 100%
7 Robert Pezzuti 1 1 0 0 $60,500 100% 1 100%
7 International Equine 1 1 0 0 $55,000 100% 1 100%
7 Resolution Road Stables 1 1 0 0 $55,000 100% 1 100%
7 Avanti Stable 1 1 0 0 $55,000 100% 1 100%
7 Old Tavern Farm, LLC 1 1 0 0 $49,500 100% 1 100%
7 Gold Square 1 1 0 0 $49,500 100% 1 100%
7 New Phoenix Stable 1 1 0 0 $49,500 100% 1 100%
7 Zilla Racing Stables 1 1 0 0 $25,850 100% 1 100%
7 St. Elias Stable 2 1 0 0 $568,000 50% 1 50%
7 Tracy Farmer 2 1 0 0 $287,000 50% 1 50%
7 Saints or Sinners 2 1 0 0 $110,711 50% 1 50%
7 Patricia's Hope LLC 2 1 0 0 $88,500 50% 1 50%
7 e Five Racing Thoroughbreds LLC 2 1 0 0 $61,160 50% 1 50%
7 Phipps Stable 2 1 0 0 $60,500 50% 1 50%
7 C Two Racing Stable 3 1 0 0 $86,050 33% 1 33%
7 Paradise Farms Corp. 4 1 0 0 $80,400 25% 1 25%
7 Peter M. Brant 5 1 0 0 $73,400 20% 1 20%