Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Miss Mojo) (NY) | 3 | G | B | 37.24 | 11/20 |
Amazing Athena (IRE) (IRE) | 3 | F | B | 36.88 | 9/20 |
Baby Yoda (FL) | 7 | G | B | 35.42 | 2/20 |
Blame It On K J (NY) | 3 | C | B | 38.00 | 13/20 |
Classic Legacy (KY) | 5 | H | B | 36.11 | 7/20 |
Constant Chaos (NY) | 2 | C | B | 37.24 | 11/20 |
Delightful Flame (KY) | 3 | F | B | 36.88 | 9/20 |
Emotionlyavailble (NY) | 2 | C | B | 38.22 | 17/20 |
Fort Nelson (KY) | 3 | C | B | 35.42 | 2/20 |
Gerry World (KY) | 2 | C | B | 38.22 | 17/20 |
Golden Goose (PA) | 2 | F | B | 36.01 | 5/20 |
Hanna's Hideaway (NY) | 2 | F | B | 38.00 | 13/20 |
Irish Goodbye (NY) | 2 | C | B | 38.22 | 17/20 |
Lough Currane (FL) | 3 | C | B | 36.00 | 4/20 |
Marcus Gift (KY) | 4 | G | B | 35.01 | 1/20 |
Military Road (KY) | 4 | G | B | 39.69 | 20/20 |
Mossad (NY) | 3 | G | B | 38.00 | 13/20 |
Ranger Battalion (KY) | 3 | C | B | 36.11 | 7/20 |
Redhotnotbothered (NY) | 3 | G | B | 38.00 | 13/20 |
Twirling (KY) | 2 | C | B | 36.01 | 5/20 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Unnamed (out of Igottawhiteface) (KY) | 2 | F | B | 50.22 | 140/185 |
Unnamed (out of More Than Love) (NY) | 3 | F | B | 51.02 | 177/185 |
A Maize Zing Dotie (NY) | 6 | M | B | 48.00 | 19/185 |
Activist Investing (GB) (GB) | 5 | H | B | 50.00 | 127/185 |
Aggelos the Great (NY) | 4 | G | B | 50.95 | 176/185 |
Alfred Bellows (NY) | 3 | G | B | 49.72 | 118/185 |
Amazing Gracer (NY) | 3 | F | B | 49.72 | 118/185 |
Amy's Light (NY) | 4 | F | B | 50.82 | 174/185 |
Ari's Magic (KY) | 4 | G | B | 51.51 | 182/185 |
Bad Boy Butch (KY) | 4 | G | B | 47.21 | 3/185 |
Barricade (KY) | 3 | C | B | 49.24 | 70/185 |
Be of Courage (NY) | 5 | H | B | 49.07 | 63/185 |
Bells Beach (KY) | 4 | F | B | 49.00 | 49/185 |
Bengalese (KY) | 3 | F | B | 48.63 | 34/185 |
Big Beautiful (IRE) (IRE) | 4 | F | B | 48.80 | 37/185 |
Bold Journey (NY) | 6 | H | B | 49.60 | 108/185 |
Boston's Phinest (NY) | 3 | F | B | 48.45 | 25/185 |
Brave Bear (NY) | 3 | C | B | 49.41 | 88/185 |
Broadway Lights (KY) | 3 | F | B | 49.80 | 121/185 |
Buttah (NY) | 3 | C | B | 50.49 | 163/185 |
Cadencia (KY) | 7 | M | B | 47.63 | 11/185 |
Captain Cook (KY) | 3 | C | B | 48.85 | 42/185 |
Cara's Chianti (FL) | 3 | F | B | 47.00 | 1/185 |
Cat Chat (KY) | 3 | F | B | 49.24 | 70/185 |
Catch a Wave (KY) | 4 | G | B | 50.00 | 127/185 |
Catherine Wheel (KY) | 4 | F | B | 48.90 | 47/185 |
Chalky White (KY) | 2 | C | B | 47.88 | 15/185 |
Charging Aero (FL) | 6 | G | B | 49.01 | 60/185 |
Chaz the Chief (NJ) | 5 | G | B | 47.61 | 9/185 |
Chocolatechocolate (KY) | 4 | F | B | 49.00 | 49/185 |
Come Full Circle (NY) | 3 | C | B | 47.00 | 1/185 |
Concorde Spirit (NY) | 4 | G | B | 50.00 | 127/185 |
Consumer Sentiment (KY) | 3 | F | B | 49.49 | 94/185 |
Crimson Light (NY) | 4 | C | B | 49.24 | 70/185 |
Cultivate (PA) | 3 | C | B | 49.65 | 114/185 |
Curlin's Angel (KY) | 4 | F | B | 50.00 | 127/185 |
Cynane (KY) | 4 | F | B | 49.96 | 125/185 |
Dancing Bear (NY) | 3 | G | B | 48.82 | 40/185 |
Day Away (KY) | 4 | F | B | 49.56 | 105/185 |
Decree and Declare (KY) | 3 | F | B | 49.96 | 125/185 |
Delaware Devil (KY) | 3 | F | B | 49.26 | 78/185 |
Despo's Dream (KY) | 4 | F | B | 49.32 | 85/185 |
Duchess of Destin (NJ) | 5 | M | B | 49.43 | 90/185 |
Elysian Meadows (NY) | 4 | C | B | 49.60 | 108/185 |
Enticing Prospect (NY) | 4 | G | B | 50.50 | 164/185 |
Eric From Miami (NY) | 4 | G | B | 49.00 | 49/185 |
Farm House (NY) | 3 | F | B | 49.26 | 78/185 |
Felix (KY) | 6 | G | B | 49.55 | 102/185 |
Film Star (KY) | 6 | H | B | 48.56 | 33/185 |
Final Denile (NY) | 4 | G | B | 47.60 | 7/185 |
Floge (KY) | 4 | F | B | 50.28 | 154/185 |
Fly'n Frisbee (NE) | 4 | G | B | 50.24 | 143/185 |
Frances Stanley (KY) | 3 | F | B | 51.03 | 180/185 |
Froghollowsummer (NY) | 3 | F | B | 47.42 | 5/185 |
Fully Booked (KY) | 3 | C | B | 50.24 | 143/185 |
Fun With Flags (IRE) (IRE) | 4 | F | B | 49.47 | 92/185 |
Gem Mint Ten (NY) | 5 | G | B | 50.41 | 157/185 |
Geopolitics (NY) | 4 | F | B | 47.41 | 4/185 |
Gimme Gimme (NY) | 3 | G | B | 49.25 | 74/185 |
Golden Degree (KY) | 4 | F | B | 48.00 | 19/185 |
Golden Symphony (KY) | 4 | G | B | 47.80 | 12/185 |
Gracie Girl (NY) | 3 | F | B | 49.24 | 70/185 |
Grayosh (KY) | 4 | F | B | 49.47 | 92/185 |
Hard Par (NY) | 4 | G | B | 50.41 | 157/185 |
Harlan's Bond (NY) | 5 | M | B | 50.73 | 173/185 |
Have a Happy (NJ) | 3 | F | B | 50.67 | 170/185 |
Headline Numbers (KY) | 4 | F | B | 48.90 | 47/185 |
Heaven Street (KY) | 6 | H | B | 49.83 | 123/185 |
Hedge the Risk (KY) | 4 | G | B | 49.40 | 87/185 |
Hill Road (KY) | 3 | C | B | 49.30 | 80/185 |
Honor the Bull (KY) | 3 | G | B | 47.61 | 9/185 |
Hoppertunity Wu (MD) | 3 | C | B | 48.32 | 24/185 |
Hush of a Storm (NY) | 7 | G | B | 48.55 | 31/185 |
I Can See That (NY) | 5 | G | B | 48.75 | 36/185 |
I See You Lookin (KY) | 4 | G | B | 49.01 | 60/185 |
I'm Solo N in Love (NY) | 3 | G | B | 49.60 | 108/185 |
Identity Crisis (NY) | 4 | G | B | 50.40 | 156/185 |
Into Stardom (NY) | 3 | F | B | 49.22 | 68/185 |
Investment Mandate (KY) | 3 | G | B | 50.24 | 143/185 |
Jalimar (NY) | 3 | F | B | 47.42 | 5/185 |
Jody's Pride (KY) | 4 | F | B | 51.02 | 177/185 |
Joking Way (KY) | 5 | H | B | 49.55 | 102/185 |
Jolly Miss Jill (FL) | 5 | M | B | 50.59 | 169/185 |
Just Bernie (TX) | 3 | G | B | 49.30 | 80/185 |
Just for Luck (NY) | 5 | G | B | 49.18 | 67/185 |
Kadena (KY) | 4 | F | B | 49.49 | 94/185 |
Kaymus (NY) | 4 | F | B | 50.24 | 143/185 |
Kick a Buck (KY) | 4 | G | B | 48.85 | 42/185 |
Kunshan Bridge (KY) | 6 | G | B | 53.60 | 185/185 |
La Salvadorena (KY) | 4 | F | B | 47.88 | 15/185 |
Laird of Magnolia (KY) | 3 | G | B | 50.24 | 143/185 |
Lem Me Drink (NY) | 6 | M | B | 49.30 | 80/185 |
Lil' Big Munny (NY) | 3 | F | B | 50.70 | 171/185 |
Linarite (NY) | 6 | M | B | 50.25 | 150/185 |
Lookie Here (KY) | 3 | F | B | 50.23 | 142/185 |
Looms Boldly (NY) | 5 | G | B | 49.49 | 94/185 |
Lordship (KY) | 3 | C | B | 49.30 | 80/185 |
Lotsa Trouble (NY) | 4 | G | B | 51.25 | 181/185 |
Lottie Margaret (NY) | 3 | F | B | 50.00 | 127/185 |
Madam Opus (KY) | 3 | F | B | 49.00 | 49/185 |
McAfee (KY) | 3 | C | B | 50.24 | 143/185 |
Middle Market (KY) | 4 | C | B | 49.00 | 49/185 |
Mission Hill (NY) | 5 | G | B | 49.58 | 106/185 |
More for Sure (IRE) (IRE) | 3 | F | B | 48.80 | 37/185 |
Mr. Mendelssohn (KY) | 5 | G | B | 48.48 | 26/185 |
My Man Magoo (KY) | 3 | G | B | 51.51 | 182/185 |
My Swagg Daddy Lou (ON) | 3 | C | B | 48.50 | 27/185 |
Next On Stage (FL) | 4 | F | B | 50.01 | 136/185 |
Nittardi (NY) | 3 | F | B | 50.48 | 161/185 |
No Factor (NY) | 3 | F | B | 49.58 | 106/185 |
Nordic Fyre (NY) | 3 | G | B | 51.84 | 184/185 |
Notmysteppingstone (NY) | 3 | F | B | 49.00 | 49/185 |
Outsource (NY) | 3 | G | B | 49.00 | 49/185 |
Palace Boss (NY) | 4 | G | B | 47.60 | 7/185 |
Past Tense (KY) | 4 | F | B | 50.00 | 127/185 |
Patience N Grace (NY) | 3 | F | B | 50.01 | 136/185 |
Perfect Shephard (NY) | 3 | G | B | 50.00 | 127/185 |
Petrolo (NY) | 5 | G | B | 50.93 | 175/185 |
Pineapple Man (NY) | 6 | G | B | 48.50 | 27/185 |
Pretrial Statement (NY) | 3 | G | B | 49.00 | 49/185 |
Prince of Broadway (KY) | 2 | F | B | 50.22 | 140/185 |
Private Desire (KY) | 4 | C | B | 49.81 | 122/185 |
Purpose (NY) | 4 | F | B | 50.41 | 157/185 |
Quiet Wisdom (NY) | 4 | G | B | 48.83 | 41/185 |
Rare Art (KY) | 3 | F | B | 50.32 | 155/185 |
Rascal (NY) | 2 | C | B | 47.88 | 15/185 |
Ratti (NY) | 3 | F | B | 50.48 | 161/185 |
Reteko (KY) | 3 | G | B | 49.66 | 117/185 |
Ridolfi (NY) | 4 | G | B | 49.12 | 64/185 |
River Thames (NY) | 3 | C | B | 49.25 | 74/185 |
Rosie Jeeks (FL) | 4 | F | B | 49.22 | 68/185 |
Sandy's Garden (NY) | 6 | M | B | 49.50 | 101/185 |
Sassetti (NY) | 3 | F | B | 49.12 | 64/185 |
Saucy Six (KY) | 4 | F | B | 49.65 | 114/185 |
Senbei (NY) | 6 | G | B | 49.95 | 124/185 |
Shadow Banking (KY) | 3 | C | B | 49.65 | 114/185 |
Shaman Princess (NY) | 5 | M | B | 50.42 | 160/185 |
Sheer Will (KY) | 3 | F | B | 48.23 | 21/185 |
Silent Sandy (NY) | 3 | F | B | 49.43 | 90/185 |
Silver Satin (NY) | 4 | G | B | 50.00 | 127/185 |
Sohana (NY) | 4 | F | B | 49.77 | 120/185 |
Solo Empire (NY) | 4 | C | B | 49.60 | 108/185 |
Sota Summers (KY) | 3 | F | B | 50.50 | 164/185 |
Soundbite (KY) | 4 | F | B | 50.55 | 168/185 |
Spaliday (KY) | 4 | F | B | 50.50 | 164/185 |
Speightful Storm (NY) | 3 | G | B | 50.01 | 136/185 |
Spiced Up (KY) | 3 | C | B | 47.81 | 13/185 |
Spirit of Esther (NY) | 4 | F | B | 49.35 | 86/185 |
Street Swagg (KY) | 5 | G | B | 48.50 | 27/185 |
Strictly Taboo (NY) | 5 | M | B | 50.70 | 171/185 |
Suerte (KY) | 5 | G | B | 48.55 | 31/185 |
Summit Ridge (KY) | 3 | C | B | 49.49 | 94/185 |
Sunshine Dancer (NY) | 3 | C | B | 48.50 | 27/185 |
Super Swift (NY) | 3 | C | B | 50.26 | 153/185 |
Suspiciously Named (KY) | 4 | G | B | 50.13 | 139/185 |
Swift Bank (NY) | 3 | C | B | 48.66 | 35/185 |
Tears in Rain (KY) | 3 | G | B | 49.00 | 49/185 |
Terminal Velocity (NY) | 3 | C | B | 48.25 | 23/185 |
The Great Chain (NY) | 3 | C | B | 50.50 | 164/185 |
Time Passes (FL) | 3 | G | B | 49.01 | 60/185 |
Timing Difference (KY) | 4 | G | B | 49.00 | 49/185 |
Tiote (NY) | 3 | C | B | 49.25 | 74/185 |
Tipple (KY) | 4 | F | B | 48.23 | 21/185 |
Toga d'Oro (KY) | 3 | C | B | 50.24 | 143/185 |
Total Sensation (KY) | 3 | C | B | 50.25 | 150/185 |
Tough Street (NY) | 6 | M | B | 49.49 | 94/185 |
Toxic Gray (KY) | 5 | H | B | 49.31 | 84/185 |
Tracking Error (KY) | 3 | C | B | 49.49 | 94/185 |
True Connection (KY) | 4 | G | B | 49.55 | 102/185 |
Uncaged (KY) | 3 | C | B | 49.25 | 74/185 |
Uncle Jim (KY) | 3 | C | B | 48.88 | 45/185 |
Union Express (KY) | 5 | G | B | 49.15 | 66/185 |
Unity Dreams (NY) | 3 | C | B | 49.41 | 88/185 |
Vacation Dance (NY) | 5 | H | B | 49.49 | 94/185 |
Valtellina (NY) | 3 | F | B | 47.88 | 15/185 |
Vassimo (KY) | 3 | C | B | 50.25 | 150/185 |
Waitlist (KY) | 4 | G | B | 48.88 | 45/185 |
Well Shaken (KY) | 2 | F | B | 51.02 | 177/185 |
Whitby (KY) | 4 | G | B | 50.00 | 127/185 |
Whittington Park (NY) | 6 | G | B | 49.62 | 112/185 |
Willow Bend (KY) | 5 | M | B | 49.63 | 113/185 |
Winit (KY) | 6 | G | B | 48.81 | 39/185 |
Witchy Lady (MD) | 3 | F | B | 47.81 | 13/185 |
Works for Me (NY) | 4 | C | B | 49.00 | 49/185 |
Yo Daddy (KY) | 4 | C | B | 48.85 | 42/185 |
Horse | Age | Sex | Notes | Time | Rank |
---|---|---|---|---|---|
Ardagh Red (IRE) (IRE) | 3 | C | B | 1:01.80 | 6/13 |
Awesome Czech (NY) | 4 | F | B | 1:01.24 | 3/13 |
Born Dancer (NY) | 6 | G | B | 1:02.55 | 10/13 |
Cara's Time (NY) | 4 | F | B | 1:01.91 | 7/13 |
Carson's Run (KY) | 4 | C | B | 1:01.40 | 4/13 |
Castle Island (KY) | 5 | G | B | 1:02.29 | 9/13 |
Deterministic (KY) | 4 | C | B | 1:01.40 | 4/13 |
Employeeofthemonth (KY) | 3 | F | B | 1:02.23 | 8/13 |
English Castle (NY) | 4 | G | B | 1:02.65 | 11/13 |
Hilliard (KY) | 7 | G | B | 1:03.66 | 13/13 |
Pionus (KY) | 3 | F | B | 1:02.72 | 12/13 |
Unbridled Bomber (KY) | 6 | G | B | 1:00.70 | 1/13 |
Yo Leven (KY) | 4 | F | B | 1:00.75 | 2/13 |
As excited as we are about the improvements, we know change can be hard. Contact us should any questions arise.